B.Sc. Cybersecurity — 4-Year Study Plan
Kuwait University · Computer Science Department · 127 credits
Year 1 — Foundation
Semester 1
| Type | Code | Course | Prerequisites | Credits |
|---|---|---|---|---|
| GEN | 9988-161 | English Language I | — | 3 |
| GEN | 0330-100 | Modern & Cont. History of Kuwait | — | 3 |
| SCI | 0410-101 | Calculus I | — | 3 |
| CS | 0418-101 | Introduction to Computer Science | — | 3 |
| GEN | 0310-101 | Language Skills Communication | — | 3 |
| Total — 5 courses | 15 | |||
Semester 2
| Type | Code | Course | Prerequisites | Credits |
|---|---|---|---|---|
| GEN | 9988-162 | English Language II | 9988-161 | 3 |
| GEN | 0330-102 | Arab Islam Civilization | — | 3 |
| SCI | 0410-102 | Calculus II | 0410-101 | 3 |
| SCI | 0410-111 | Linear Algebra | — | 3 |
| CS | 0418-111 | Discrete Mathematics for CS | — | 3 |
| CS | 0418-143 | Fundamentals of Computer Programming | 0418-101 | 4 |
| Total — 6 courses | 19 | |||
Year 2 — Core Building Blocks
Semester 3
| Type | Code | Course | Prerequisites | Credits |
|---|---|---|---|---|
| CS | 0418-220 | Programming in C & UNIX | 0418-101 | 3 |
| CS | 0418-201 | Data Structures & Algorithms | 0418-143 | 3 |
| SCI | 0480-201 | Statistics for Science & Engineering | 0410-101 | 3 |
| SCI | — | College of Science Elective | — | 3 |
| UNIV | — | University Elective | — | 3 |
| Total — 5 courses | 15 | |||
Semester 4
| Type | Code | Course | Prerequisites | Credits |
|---|---|---|---|---|
| CS | 0418-221 | Computer Organization | 0418-220 | 4 |
| CS | 0418-310 | Theory of Computation | 0418-111 | 3 |
| SEC | 0418-231 | Introduction to Computer Security | 0418-220 | 3 |
| SCI | — | College of Science Elective | — | 3 |
| UNIV | — | University Elective | — | 3 |
| Total — 5 courses | 16 | |||
Year 3 — Systems & Security Core
Semester 5
| Type | Code | Course | Prerequisites | Credits |
|---|---|---|---|---|
| CS | 0418-320 | Principles of Computer Systems | 0418-221 | 4 |
| SEC | 0418-312 | Applied Cryptography | 0418-231, 0418-310 | 3 |
| SEC | 0418-348 | Secure Programming | 0418-231 | 3 |
| INT | 1830-351 | Info Tech and Cyber Ethics | 0418-231 | 3 |
| CS Elective — choose one | ||||
| CSE | 0418-301 | Algorithms Design & Analysis | 0418-111, 0418-201 | 3 |
| CSE | 0418-346 | Declarative Programming | 0418-201 | 3 |
| CSE | 0418-347 | Compiler Design | 0418-310 | 3 |
| Total — 5 courses | 16 | |||
Semester 6
| Type | Code | Course | Prerequisites | Credits |
|---|---|---|---|---|
| CS | 0418-321 | Operating Systems | 0418-320 | 3 |
| CS | 0418-331 | Computer Networks | 0418-320 | 4 |
| INT | 1830-434 | Security Operations | 0418-231 | 3 |
| Security Elective — choose one | ||||
| SSE | 0418-391 | Fundamentals of Cloud Computing | 0418-320 | 3 |
| SSE | 0418-425 | Distributed & Parallel Systems | 0418-331 | 3 |
| CS Elective — choose one | ||||
| CSE | 0418-335 | Web Development | 0418-201 | 3 |
| CSE | 0418-390 | Software Engineering | 0418-201 | 3 |
| CSE | 0418-455 | Computer Graphics | 0418-301 | 3 |
| Total — 5 courses | 16 | |||
Year 4 — Advanced Security & Capstone
Semester 7
| Type | Code | Course | Prerequisites | Credits |
|---|---|---|---|---|
| SEC | 0418-435 | Network Security | 0418-312, 0418-320 | 3 |
| INT | 1830-435 | Digital Security Forensics | 0418-231 | 3 |
| SCI | — | College of Science Elective | — | 3 |
| Security Elective — choose one | ||||
| SSE | 0418-415 | Information Theory & Cryptography | 0418-310 | 3 |
| SSE | 0418-498 | Topics in Computer Security | Dept. approval | 3 |
| CS Elective — choose one | ||||
| CSE | 0418-416 | Modeling & Performance Eval. | 0418-331 | 3 |
| CSE | 0418-426 | Embedded Microprocessor Sys. | 0418-221 | 3 |
| CSE | 0418-470 | Database Systems | 0418-301 | 4 |
| Total — 5 courses | 15 | |||
Semester 8
| Type | Code | Course | Prerequisites | Credits |
|---|---|---|---|---|
| SEC | 0418-493 | Computer Security Design | 0418-435 | 3 |
| INT | 1830-436 | Usable Security and Privacy | 0418-231 | 3 |
| UNIV | — | University Elective | — | 3 |
| UNIV | — | University Elective | — | 3 |
| CS Elective — choose one | ||||
| CSE | 0418-365 | Artificial Intelligence | 0418-301 | 3 |
| CSE | 0418-466 | Intro. to Machine Learning | 0418-301, 0480-201 | 3 |
| CSE | 0418-496 | Topics in Computer Science I | Dept. approval | 3 |
| CSE | 0418-497 | Topics in Computer Science II | Dept. approval | 3 |
| Total — 5 courses | 15 | |||
Semester Totals
S1=15 · S2=19 · S3=15 · S4=16 · S5=16 · S6=16 · S7=15 · S8=15 = 127 credits
Type key: GEN = General / University · SCI = Science (Math/Statistics + College of Science electives) · UNIV = University Elective · CS = Computer Science · SEC = Security · INT = Interdisciplinary · CSE = CS Elective · SSE = Security Elective